How to profit from horse racing systems
Luck only plays a small part!
How do I start making REAL money from betting on the horses?
Step 1 Find a banking and staking sytem that works Step 2 Get a system that will give you the confidence Join our Horse Racing news letter
  Home Directory odds checker each way checker  

Would you be interested in a system like this?

Date Horse Position SP £100 stake
02-Jan-07 CHARLIE DELTA 1/8 11-4 275
03-Jan-07 TELLTIME 2/11 7-4 175
04-Jan-07 PRIDE OF JOY 1/10 5-2 425
08-Jan-07 DRESSED TO DANCE 1/11 13-8 587
08-Jan-07 SOFT MORNING 1/10 5-4 712
12-Jan-07 FOWEY 4/11 15-8 612
12-Jan-07 PUT IT ON THE CARD 2/7 7-4 512
15-Jan-07 SPIRIT OF CONISTON 2/10 5-4 412
16-Jan-07 MAGIC AMOUR 1/8 5-4 537
17-Jan-07 SAVIOUR SAND 6/11 2-1 437
23-Jan-07 DENTON HAWK 2/9 11-4 337
24-Jan-07 TELLTIME 1/11 5-2 587
24-Jan-07 MOZAKHRAF 1/10 3-1 887
25-Jan-07 LE MASQUE 3/11 11-8 787
29-Jan-07 NIGHT PROSPECTOR 1/6 1-1 887
29-Jan-07 ARCH OF TITUS 3/10 11-8 787
31-Jan-07 FUSTAAN 1/11 2-1 987
02-Feb-07 PUT IT ON THE CARD 1/8 15-8 1175
13-Feb-07 LOUISIADE 1/10 9-4 1400
20-Feb-07 RANN NA CILLE 3/8 11-10 1300
21-Feb-07 STRIKE FORCE 2/9 15-8 1200
27-Feb-07 SCARLET OAK 1/8 3-1 1500
28-Feb-07 CHARLIE DELTA 10/11 15-8 1400
28-Feb-07 GRAND SYMPHONY 4/8 13-8 1300
01-Mar-07 TEMTATION 4/5 5-2 1200
01-Mar-07 CHERRI FOSFATE 2/8 3-1 1100
05-Mar-07 STRIKE FORCE 1/10 2-1 1300
07-Mar-07 ALFRESCO 2/10 5-4 1200
13-Mar-07 PONIARD 3/11 2-1 1100
16-Mar-07 DEVON FLAME 2/9 2-1 1000
19-Mar-07 QUIET TIMES 3/10 7-4 900
20-Mar-07 THE GREY ONE 3/8 1-1 800
23-Mar-07 ZARZU 3/6 7-4 700
23-Mar-07 BLACKHEATH 5/10 11-4 600
04-Apr-07 MISTER ELEGANT F/11 7-2 500
05-Apr-07 SAVANAGH FOREST 1/3 1-1 600
13-Apr-07 WELL INFORMED 1/7 6-4 750
27-Apr-07 DIKSIE DANCER 2/11 2-1 650
30-Apr-07 MARMOOQ 2/11 9-4 550
04-May-07 CAROLINA BELLE 2/10 11-10 450
07-May-07 SIRJOSHUA REYNOLDS 7/7 3-1 350
09-May-07 MARIAS BUDDY 2/9 5-2 250
14-May-07 VALHILLEN 5/11 15-8 150
14-May-07 RIO TAFFETA 2/9 13-8 50
23-May-07 BAFFLED 1/10 5-4 175
24-May-07 DIADEMAS 1/6 11-8 312
24-May-07 GOLD FLAME 1/8 5-4 437
30-May-07 FRACTURED FOXY 2/6 11-10 337
30-May-07 FOL HOLLOW 4/11 11-8 237
01-Jun-07 MISTRAL SKY 1/11 3-1 537
06-Jun-07 LORD DEEVERT 1/4 11-8 675
06-Jun-07 CALYPSO KING 1/9 7-4 850
06-Jun-07 CONCERTMASTER 1/11 5-2 1100
11-Jun-07 AREWEPLAYINGOUT 1/10 5-2 1350
14-Jun-07 RAFFERTY 3/10 9-4 1250
27-Jun-07 PRIMED AND POISED 2/8 6-4 1150
29-Jun-07 TEN ON LINE 2/10 3-1 1050
02-Jul-07 PHOENIX FLIGHT 1/11 5-4 1175
02-Jul-07 SAMUEL CHARLES 1/9 5-2 1425
03-Jul-07 RIO PRINCESS 3/9 85-40 1325
10-Jul-07 WITHOUT A PRAYER 2/11 11-4 1225
11-Jul-07 AFRAM BLUE 1/11 5-2 1475
12-Jul-07 ALTITUDE 2/10 9-4 1375
16-Jul-07 DANISH BLUES 3/11 11-10 1275
17-Jul-07 SAMUEL CHARLES 2/10 5-4 1175
18-Jul-07 DRESDEN DOLL 10/11 13-8 1075
25-Jul-07 WITHOUT A PRAYER 1/11 5-4 1200
30-Jul-07 METHAALY 1/11 9-4 1425
01-Aug-07 TARKAMARA 2/11 11-4 1325
30-Aug-07 SKY MASTERSON 6/11 11-4 1225
31-Aug-07 BAHAMARAMA 1/9 6-4 1375
05-Sep-07 TO THE DANCE 9/9 7-4 1275
05-Sep-07 GILDED YOUTH 1/11 9-4 1500
06-Sep-07 OUR ACQUAINTANCE 1/8 13-8 1662
07-Sep-07 CEKA DANCER 2/11 7-4 1562
11-Sep-07 THOUGHT IS FREE 2/10 5-4 1462
24-Sep-07 ALBARAARI 1/10 2-1 1662
27-Sep-07 MICKLEBERRY 1/11 9-4 1887
15-Oct-07 ACQUIFER 3/11 11-4 1787
15-Oct-07 FIFTY 4/10 9-4 1687
19-Oct-07 LADY ROCHBONNE 4/10 2-1 1587
23-Oct-07 HUCKING HERO 1/10 7-2 1937
24-Oct-07 KALLIGAL 4/10 5-2 1837
25-Oct-07 WHAT KATIE DID 1/11 7-4 2012
31-Oct-07 RAMBLIN BOB 3/10 5-2 1912
31-Oct-07 COMPULSION 3/5 15-8 1812
01-Nov-07 AUTUMN BLADES 8/9 5-2 1712
05-Nov-07 ANOTHER SOCKET 1/6 11-8 1850
05-Nov-07 E MAJOR 3/8 2-1 1750
08-Nov-07 EASY WONDER 1/8 2-1 1950
12-Nov-07 REDSENSOR 1/9 2-1 2150
14-Nov-07 VALHILLEN 1/9 3-1 2450
15-Nov-07 HERO HEART 9/10 5-2 2350
19-Nov-07 HARBOUR BLUES 1/10 3-1 2650
19-Nov-07 GOLDEN SURPRICE 1/11 1-1 2750
20-Nov-07 THE GATEKEEPER 1/7 15-8 2937
21-Nov-07 THOMPSONS WALLS 4/4 13-8 2837
21-Nov-07 DICKIE LE DAVOIR 3/10 2-1 2737
22-Nov-07 DESERT CLOVER 1/7 5-4 2862
23-Nov-07 HELLFIRE BAY 2/10 5-2 2762
26-Nov-07 ONE MORE ROUND 2/9 13-8 2662
27-Nov-07 MISTER BEANO 2/9 11-4 2562
28-Nov-07 SMOKEY RYE 1/11 11-4 2837
30-Nov-07 SWIFT GIFT 1/8 6-5 2957
05-Dec-07 RIVER BOUNTY 1/6 15-8 3145
06-Dec-07 THE MIGHTY ONE 1/7 13-8 3307
06-Dec-07 WHAT'S FOR TEA 3/6 15-8 3207
12-Dec-07 LONGORIA 1/6 13-8 3370
12-Dec-07 RUFFIE 2/10 11-4 3270
13-Dec-07 SEMPRE LIBERA 3/5 5-4 3170
13-Dec-07 HASTY RETREAT 3/7 11-8 3070
13-Dec-07 GRAND ASSAULT 1/8 5-4 3195
14-Dec-07 JAKAM 5/8 2-1 3095
14-Dec-07 SAFEBREAKER 1/10 7-4 3270
14-Dec-07 COPPERBOTTOMED 5/7 2-1 3170
17-Dec-07 TOMMYTUSH 2/8 9-4 3070
18-Dec-07 HER NAME IS RIO 2/5 5-2 2970
19-Dec-07 WANNABE FREE 4/8 11-4 2870
20-Dec-07 DIDANA 1/6 1-1 2970
21-Dec-07 WISE MELODY 1/9 15-8 3157
21-Dec-07 MOOSLEY 2/6 1-1 3057
26-Dec-07 GREEN PIRATE 3/11 3-1 2957
26-Dec-07 ANNES ROCKET 1/7 6-4 3107
27-Dec-07 CAME BACK 2/10 15-8 3007
27-Dec-07 MARTINGRANGE BOY 2/7 6-4 2907
02-Jan-08 ALTO VERTIGO 4/8 2-1 2807
04-Jan-08 BALLYCROY BOY 1/8 7-4 2982
04-Jan-08 FINE RULER 6/10 13-8 2882
07-Jan-08 ROYAL APPLORD 1/9 3-1 3182
08-Jan-08 COPPERBOTTOMED 2/6 7-4 3082
09-Jan-08 MAYBE I WONT 3/3 1-1 2982
09-Jan-08 ONE MORE ROUND 3/6 5-4 2882
10-Jan-08 CHATSHOW 3/7 2-1 2782
10-Jan-08 NORTHERN DESERT 1/7 6-5 2902
14-Jan-08 SAVILE'S DELIGHT 1/9 7-4 3077
14-Jan-08 ANOTHER GENEPI 1/5 5-4 3202
15-Jan-08 STEELE TANGO 1/8 5-4 3327
16-Jan-08 KING OF DIXIE 1/10 11-10 3437
18-Jan-08 MAFAHEEM 1/8 11-8 3575
21-Jan-08 OCEAN LEGEND 2/7 11-8 3475
22-Jan-08 WHAT'S FOR TEA 2/8 11-8 3375
23-Jan-08 CRIMSON FERN 1/7 15-8 3562
24-Jan-08 GODFREY STREET 1/5 5-4 3687
25-Jan-08 GREEN PIRATE 1/9 6-5 3807
28-Jan-08 HARBOUR BLUES 1/5 11-8 3945
28-Jan-08 MR MACATTACK 1/8 13-8 4107
30-Jan-08 MINE BEHIND 5/5 1-1 4007
30-Jan-08 SALT OF THE EARTH 2/8 1-1 3907
04-Feb-08 NINTH HOUSE 1/6 11-8 4045
05-Feb-08 STAND GUARD 5/8 2-1 3945
07-Feb-08 CLEVELAND 3/9 11-4 3845
08-Feb-08 PEGASUS DANCER 3/6 7-4 3745
08-Feb-08 WEST LORNE 3/9 6-4 3645
08-Feb-08 MAMA LEO 6/8 11-4 3545
08-Feb-08 SWALLOW FOREST 6/6 15-8 3445
12-Feb-08 MAGIC AMOUR 1/10 6-4 3595
13-Feb-08 DANETIME LORD 2/7 11-10 3495
15-Feb-08 HIT THE ROOF 1/5 6-4 3645
19-Feb-08 MAGIC AMOUR 4/6 13-8 3545
21-Feb-08 BALLYCROY BOY 1/5 13-8 3707
21-Feb-08 DICKIE LE DAVOIR 2/5 1-1 3607
25-Feb-08 JAL MUSIC 2/8 6-4 3507
26-Feb-08 TENSION MOUNTS 4/10 11-10 3407
27-Feb-08 RANN NA CILLE 1/6 15-8 3595
28-Feb-08 DHHAMAAN 1/5 11-10 3705
28-Feb-08 RIGHTCAR DOMINIC 3/9 11-4 3605
03-Mar-08 FLEMISH ART 4/11 6-5 3505
03-Mar-08 MAFAHEEM 4/8 5-2 3405
05-Mar-08 AUGUST GALE 2/11 3-1 3305
05-Mar-08 DOUBTFUL SOUND 1/4 6-4 3455
06-Mar-08 DANETIME LORD 1/7 7-4 3630
11-Mar-08 COPPERBOTTOMED 1/8 6-5 3750
12-Mar-08 JALONS BRIDEWELL 4/6 6-4 3650
14-Mar-08 PUNCHING 6/9 5-4 3550
17-Mar-08 HURRICANE HEN 1/9 11-8 3687
18-Mar-08 TENSION MOUNTS 4/6 6-5 3587
19-Mar-08 THE MAGIC BLANKET 1/6 15-8 3775
19-Mar-08 CAPRIO 2/4 1-1 3675
20-Mar-08 DAYS OF PLEASURE 1/9 11-8 3812
26-Mar-08 SAVILE'S DELIGHT 3/4 1-1 3712
27-Mar-08 BEST ONE 1/9 11-10 3822
27-Mar-08 SPIN AGAIN 2/7 7-4 3722
28-Mar-08 DHHAMAAN 1/5 11-10 3832
28-Mar-08 FRIVOLOUS 1/8 7-4 4007
31-Mar-08 COPPERBOTTOMED 1/5 1-1 4107
31-Mar-08 PERCOLATOR 1/6 1-1 4207
31-Mar-08 COUNT ALMAVIVA 3/5 6-4 4107
01-Apr-08 CRYING ALOUD 1/6 5-4 4232
02-Apr-08 PUNCHING 2/8 9-4 4132
02-Apr-08 DESERT DREAMER 1/8 15-8 4320
02-Apr-08 TATHKAAR 1/10 6-4 4470
03-Apr-08 ESPY 3/8 11-4 4370
04-Apr-08 BAHAMIAN BABE 1/4 5-4 4495
04-Apr-08 DR WINTRINGHAM 3/6 7-4 4395
04-Apr-08 FIRE UP THE BAND 1/5 6-5 4515
08-Apr-08 WALRAGNEK 2/8 9-4 4415
14-Apr-08 PUNCHING 4/10 11-10 4315
24-Apr-08 NICE DREAM 3/10 11-8 4215
24-Apr-08 MIDNIGHT FLING 3/5 15-8 4115
24-Apr-08 FIRE UP THE BAND 3/8 2-1 4015
25-Apr-08 JAL MUSIC 3/10 6-4 3915
28-Apr-08 SHOT TO FAME 1/10 10-3 4248
28-Apr-08 YOUNG GLADIATOR 1/11 13-8 4410
29-Apr-08 PLUM ASSET 7/8 5-4 4310
30-Apr-08 THE DIAL HOUSE 2/6 11-10 4210
02-May-08 MOSS LIKELY 1/8 3-1 4510
02-May-08 CREWEZANDO 5/9 15-8 4410
05-May-08 SHAMPAGNE 1/10 13-8 4573
12-May-08 SUB PRIME 2/8 9-4 4473
12-May-08 DESPERATE DAN 4/6 6-4 4373
28-May-08 MISTER GREEN 1/7 11-4 4648
03-Jun-08 LA BRIGITTE 1/7 15-8 4835
04-Jun-08 ONE MORE ROUND 2/8 5-2 4735
04-Jun-08 KLYNCH 1/11 1-1 4835
05-Jun-08 DADDY'S GIFT 1/10 11-4 5110
06-Jun-08 MYSTICKHILL 10/10 6-4 5010
11-Jun-08 LIKE FOR LIKE 3/10 2-1 4910
18-Jun-08 MISDAQEYA 1/9 11-8 5048
19-Jun-08 FAJITA 5/7 11-4 4948
26-Jun-08 SIR GEOFFREY 4/7 5-4 4848
30-Jun-08 HURRICANE HEN 1/11 2-1 5048
30-Jun-08 ONE MORE ROUND 1/11 5-2 5298
01-Jul-08 LUXURIA 1/10 5-4 5423
08-Jul-08 DISPOL MULOFKY 4/11 11-4 5323
09-Jul-08 TOUCHING 1/10 3-1 5623
14-Jul-08 HURRICANE HEN 1/11 7-4 5798
16-Jul-08 SPANISH CYGNET 1/11 7-2 6148
22-Jul-08 BAZGUY 1/7 15-8 6335
24-Jul-08 FLOODLIT 1/11 3-1 6635
12-Aug-08 ZIPPI JAZZMAN 2/6 6-4 6535
15-Aug-08 MILLE FEUILLE 2/8 11-8 6435
21-Aug-08 ETHAARA 1/8 5-4 6560
25-Aug-08 SHOOTING PARTY 4/11 9-4 6460
27-Aug-08 IVORY SILK 1/8 5-2 6710
28-Aug-08 FLEETING STAR 1/10 9-4 6935
29-Aug-08 JUST THE LADY 4/10 15-8 6835
01-Sep-08 MARBLED CAT 4/10 11-4 6735
04-Sep-08 RED AMARYLLIS 6/8 11-4 6635
05-Sep-08 STONEACRE CHRIS 7/10 5-2 6535
25-Sep-08 WRENINGHAM 1/11 10-3 6869
26-Sep-08 REINE DE VIOLETTE 10/11 2-1 6769
30-Sep-08 SILENT WONDER 5/9 11-8 6669
03-Oct-08 MOSCOW EIGHT 1/8 7-4 6844
10-Oct-08 ORPENINDEED 6/11 3-1 6744
21-Oct-08 TEST MATCH 3/9 6-5 6644
23-Oct-08 RUBLEVKA STAR 1/11 7-4 6819
24-Oct-08 FULHAM BROADWAY 1/11 11-10 6929
27-Oct-08 MUTAMARED 1/11 1-1 7029
29-Oct-08 LEFTONTHESHELF 4/9 7-4 6929
29-Oct-08 KENTON STREET 4/11 3-1 6829
03-Nov-08 NEW BEGINNING 6/10 2-1 6729
03-Nov-08 TIKKA MASALA 4/10 15-8 6629
03-Nov-08 TAKEOVER BID 1/10 11-10 6739
05-Nov-08 JORDAURA 3/10 3-1 6639
06-Nov-08 MAID OF AILSA 4/9 6-5 6539
10-Nov-08 SMALLJOHN 2/10 7-4 6439
13-Nov-08 ORPENINDEED 1/8 6-4 6589
14-Nov-08 FOREVER'S GIRL 2/11 9-4 6489
14-Nov-08 YIRGA 3/11 2-1 6389
17-Nov-08 JUBILEE JUGGINS 9/11 9-2 6289
17-Nov-08 SHAKEDOWN 7/11 15-8 6189
18-Nov-08 SHADOW BAY 2/10 11-10 6089
18-Nov-08 HOLBERG 1/6 11-8 6226
19-Nov-08 WOOLSTON FERRY 3/8 1-1 6126
19-Nov-08 LITTLE EDWARD 2/11 3-1 6026
21-Nov-08 PARTY FROCK 2/9 6-4 5926
24-Nov-08 MONKEY GLAS 1/9 11-8 6064
26-Nov-08 OUR WEE GIRL 2/10 6-5 5964
02-Dec-08 SPIC 'N SPAN 1/10 7-4 6139
03-Dec-08 SMOKEY RYDER 1/10 15-8 6326
05-Dec-08 RAG AND BONE 5/11 1-1 6226
08-Dec-08 READILY 2/9 13-8 6126
10-Dec-08 GRIMES FAITH 2/11 15-8 6026
10-Dec-08 CELTIC SPRING 4/8 2-1 5926
11-Dec-08 MAJOR PHIL 1/8 1-1 6026
11-Dec-08 FLAMSTEED 5/8 9-4 5926
15-Dec-08 ILIKETOBOOGIE 4/11 3-1 5826
15-Dec-08 SAIF AL FAHAD 1/11 11-10 5936
16-Dec-08 KINIGI 5/9 1-1 5836
19-Dec-08 APPROPRIATE 3/10 11-8 5736
22-Dec-08 ZIM HO 1/9 5-2 5986
22-Dec-08 MUTAMARED 1/5 13-8 6149
22-Dec-08 BOBS DREAMFLIGHT 1/9 9-4 6374
22-Dec-08 PRECOCIOUS AIR 5/10 5-2 6274
26-Dec-08 MONKEY GLAS 2/9 7-4 6174
26-Dec-08 BLUE CHARM 6/9 11-8 6074
30-Dec-08 ONE MORE ROUND 3/8 5-2 5974
30-Dec-08 GRANNY MCPHEE 6/11 3-1 5874
31-Dec-08 DIMANDER 1/9 13-8 6036
02-Jan-09 SWISS ART 3/6 15-8 5936
02-Jan-09 MINOTAURIOUS 2/8 5-4 5836
07-Jan-09 FIVE STAR JUNIOR 1/7 7-4 6011
07-Jan-09 RAIMOND RIDGE 4/9 3-1 5911
07-Jan-09 DESERT DREAMER 1/5 15-8 6099
08-Jan-09 DON PELE 2/10 3-1 5999
08-Jan-09 YELLOW RIVER 2/8 5-4 5899
08-Jan-09 STONECRABSTOMORROW 3/9 2-1 5799
09-Jan-09 ST MORITZ 1/7 6-4 5949
13-Jan-09 GRIMES FAITH 2/8 7-4 5849
14-Jan-09 GONE HUNTING 3/9 11-8 5749
14-Jan-09 SYRINX 1/9 7-4 5924
20-Jan-09 HAMAASY 5/9 5-2 5824
22-Jan-09 ONE MORE ROUND 4/9 2-1 5724
23-Jan-09 JUST THE LADY 3/4 1-1 5624
26-Jan-09 UNDER WARRANTY 4/11 5-4 5524
27-Jan-09 GRIMES FAITH 2/9 9-4 5424
28-Jan-09 C'MON YOU IRONS 4/6 13-8 5324
04-Feb-09 DOLLAR EXPRESS 6/9 11-10 5224
05-Feb-09 TENDER PROCESS 1/8 7-4 5399
05-Feb-09 HAWKSPRING 2/7 5-4 5299
06-Feb-09 BACK IN THE RED 3/4 2-1 5199
06-Feb-09 WHERE'S REILEY 3/6 11-10 5099
09-Feb-09 ONE MORE ROUND 4/10 6-4 4999
11-Feb-09 JAKE THE SNAKE 1/5 11-8 5136
11-Feb-09 DANCE AND DANCE 2/10 11-4 5036
13-Feb-09 NORTHERN DESERT 1/6 2-1 5236
16-Feb-09 PRINCESS ZOHRA 1/11 9-4 5461
18-Feb-09 NORTHERN EMPIRE 2/7 11-10 5361
18-Feb-09 SILCA MEYDAN 4/10 5-2 5261
20-Feb-09 FOREIGN INVESTMENT 1/9 15-8 5449
24-Feb-09 FIVE GOLD RINGS 1/10 7-4 5624
25-Feb-09 YUNGABURRA 4/8 5-4 5524
25-Feb-09 RAVI RIVER 1/5 5-4 5649
26-Feb-09 HARRY UP 1/4 7-4 5824
02-Mar-09 DECKCHAIR 1/11 4-1 6224
04-Mar-09 CIRCLE DANCE 1/8 5-4 6349
05-Mar-09 DON PELE 1/7 5-4 6474
11-Mar-09 ROYAL CREST 1/8 1-1 6574
12-Mar-09 MY SWEET GEORGIA 4/7 2-1 6474
12-Mar-09 L'ARCO BALENO 3/8 15-8 6374
18-Mar-09 DESERT DREAMER 1/11 2-1 6574
18-Mar-09 ANACREON 2/11 13-8 6474
20-Mar-09 QUEEN MARTHA 6/8 11-8 6374
23-Mar-09 OBE ROYAL 2/9 1-1 6274
23-Mar-09 IMPRIMIS TAGULA 2/10 9-4 6174
23-Mar-09 PETER'S STORM 7/8 4-1 6074
25-Mar-09 SPEAK THE TRUTH 1/10 5-2 6324
26-Mar-09 IMPRIMIS TAGULA 1/6 2-1 6524
30-Mar-09 DESPERATE DAN 1/11 11-8 6661
30-Mar-09 VICTORIAN ART 3/8 3-1 6561
02-Apr-09 KEEP DANCING 3/8 15-8 6461
03-Apr-09 HARRY UP 2/6 2-1 6361
06-Apr-09 EIGHT HOURS 1/5 11-10 6471
17-Apr-09 GILT EDGE GIRL 2/10 1-1 6371
20-Apr-09 DESPERATE DAN 2/8 7-4 6271
23-Apr-09 OSKARI 2/8 6-5 6171
23-Apr-09 IMPRIMIS TAGULA 1/9 7-4 6346
24-Apr-09 SMART ENDEAVOUR 1/11 11-10 6456
24-Apr-09 BADIAT ALZAMAN 2/10 6-4 6356
24-Apr-09 SWISS ART 6/11 11-4 6256
27-Apr-09 CHOISHARP 6/11 5-2 6156
27-Apr-09 FYODOR 6/9 15-8 6056
28-Apr-09 COOL ART 4/9 15-8 5956
01-May-09 TRYST 1/10 11-8 6094
01-May-09 SECRET WITNESS 1/11 2-1 6294
04-May-09 PARADISE DREAM 2/6 9-4 6194
11-May-09 OUT THE RING 2/6 6-5 6094
02-Jun-09 SINGEUR 1/11 5-4 6219
04-Jun-09 NORTHERN DESERT 2/9 6-4 6119
04-Jun-09 SWILLY FERRY 1/11 5-4 6244
22-Jun-09 MRS BOSS 3/8 11-10 6144
24-Jun-09 HASTY 2/10 7-4 6044
24-Jun-09 ATHWAAB 9/9 1-1 5944
29-Jun-09 DABBERS RIDGE 3/11 2-1 5844
29-Jun-09 COLOURSOFTHEGLEN 1/10 6-4 5994
01-Jul-09 FASILIGHT 3/9 15-8 5894
07-Jul-09 ABRIACHAN 3/10 3-1 5794
07-Jul-09 GEORGE THISBY 1/10 11-10 5904
08-Jul-09 SAFARI GUIDE 8/11 11-4 5804
08-Jul-09 JANEIRO 8/9 11-8 5704
08-Jul-09 SAND VIXEN 1/11 11-4 5979
13-Jul-09 IL FORNO 5/11 6-4 5879
13-Jul-09 BAHAMIAN CEILIDH 7/11 3-1 5779
15-Jul-09 PUFF 1/11 10-3 6112
27-Jul-09 SWINBROOK 1/10 13-8 6274

receive news via our XML/RSS feed
xml rss feedxml rss feed Add to My Yahoo!
[Valid RSS]


© Copyright 2002 - 2010 Bluebell Data, & horse racing systems uk LLC - all rights reserved
Please note: Gambling is risky, we can not be held responsible for how you act upon the information provided at this site.

HOT TIPS

My Daily Tips

Sitemap

Betting Tools

index.shtml