How to profit from horse racing systems
Luck only plays a small part!
How do I start making REAL money from betting on the horses?
Step 1 Find a banking and staking sytem that works Step 2 Get a system that will give you the confidence Join our Horse Racing news letter
  Home Directory Odds Checker Each-way Checker  

Ace Naps Results so far..

Date Race Selection Stake Res ult Profit Bank
Dec-01 2.35 Sand Star De Mohaison 50 1 2 25.00 525.00
2 2.35 Sand Kauto Star 50 4 9 22.22 547.22
6 4.20 Wolv Cross of Lorraine 50 8 15 26.66 573.88
7 1.00 Hunt Bold Fire 50 8 13 30.76 600.64
8 3.30 South Corran Ard 60 5 6 50.00 650.64
9 1.30 Chelt Black Jack Ketchum 60 4 11 21.81 672.45
11 12.50 Ayr Echo Point   NR      
14 3.10 Exet Chamoss Royale 60 4 6 40.00 712.45
18 1.05 Taun Il Duce 70 4 7 40.00 752.45
20 5.20 Kemp Hurricane Spirit 70 1 3 23.33 775.78
21 1.50 Exet New Little Bric 70 1 7 10.00 785.78
23 1.20 Bang L'Antartique 70 1 3 23.33 809.11
26 2.20 Kemp Kauto Star 80 8 13 49.23 858.34
27 2.55 Weth Fearless Foursome 80 4 7 45.71 904.05
28 2.20 Catt Lennon 90 4 9 40.00 944.05
29 12.30 Newb Fair Along 90 2 5 36.00 980.05
    Profit on Month: 480pts        
               
Jan-01 3.15 South Gentlemans Deal 50 8 11 36.36 536.36
4 2.40 Font An Accordian 50 4 9 22.22 558.58
6 1.00 Sand Pauillac 50 2 5 20.00 578.58
10 1.00 Ling New York Oscar 50 4 9 22.22 600.80
11 1.30 Here Joaaci 60 2 9 13.33 614.13
15 2.20 Fak Dom d'Orgeval 60 2 9 13.33 627.46
16 2.30 South Para Siempre 60 1 2 30.00 657.46
17 1.00 Newb Pancake 60 1 4 15.00 672.46
18 3.00 Wolv Tilapia   NR      
20 3.00 Hay My Way De Solzen 60 1 6 10.00 682.46
25 1.20 Font Schuh Shine 60 4 9 26.66 709.12
26 1.50 Here Wyldello 70 2 9 15.55 724.67
29 2.30 Lud Theatre Diva 70 11 10 77.00 801.67
30 1.50 Folk Hobbs Hill 80 1 2 40.00 841.67
    Profit on Month: 342pts        
               
Feb-01 1.50 South Canadian Danehill 50 8 13 30.76 530.76
2 3.10 Chep Don’t Push It 50 3 10 15.00 545.76
3 2.10 Sand Detroit City 50 1 3 16.66 562.42
5 3.50 Wolv Canadian Danehill 50 4 7 28.57 590.99
7 1.20 Ling Diamonds And Dust 50 13 8 81.25 672.24
8 2.20 Taun Wise owl 60 2 5 24.00 696.24
10 4.05 War Gaspara 60 NR      
14 2.40 Leic Chief Yeoman 60 2 11 10.90 707.14
15 3.20 Chep Fast Forward 70 7 4 122.50 829.64
16 4.20 Fak Le Passing 80 2 7 22.85 852.49
17 3.35 Ascot Shatabdi 80 Lost   -80.00 772.49
19 4.45 M.R Theatrical Moment 70 4 9 31.11 803.60
20 3.40 Taun Granit Jack 80 1 7 11.42 815.02
21 5.10 Ling Control man 80 NR      
22 3.35 Hunt My Turn Now 80 8 13 49.23 864.25
23 2.35 Wolv My Mirasol 80 8 15 42.66 906.91
28 3.50 Folk Christdalo 90 2 11 16.36 923.27
    Profit on Month: 423pts        
               
Mar-01 2.40 Lud Petite Margot 50 5 6 41.66 541.66
2 2.30 Newb Money Order 50 4 5 40.00 581.66
3 5.00 Kels Waking Ned 50 4 9 22.22 603.88
7 5.25 Catt Turbo Linn 60 8 11 43.63 647.51
9 1.35 Ling Zaham 60 2 5 24.00 671.51
10 4.20 Sand Killaghy Castle 60 2 11 10.90 682.41
12 4.00 Plum Hi Dancer 60 1 5 12.00 694.41
13 5.30 Sedg Theatrical Moment 60 1 8 7.50 701.91
15 3.30 Hex All For Luck 70 NR      
16 3.15 Chelt Kauto Star 70 5 4 87.50 789.41
17 3.55 Ling Kings Apostle 70 10 11 63.63 873.04
19 3.40 M.R. Three Mirrors 80 2 9 17.77 890.81
22 5.20 Ayr Massasoit 80 2 7 22.85 913.66
29 3.50 Ling Palamoun 90 4 9 40.00 953.66
31 3.40 Ascot Fountain Crumble 90 Lost   -90.00 863.66
    Profit on Month: 364pts        
               
Apr-03 4.05 Folk Thabaat 50 4 11 18.18 518.18
5 4.20 Winc Whitenzo 50 1 5 10.00 528.18
9 2.10 Hunt Park Lane Princess 50 2 1 100.00 628.18
10 4.20 Font Wingman 60 NR      
11 3.50 Exet Phar Bleu 60 4 7 34.28 662.46
13 5.30 Aint Turbo Lynn 60 5 2 150.00 812.46
14 3.00 Chep Sunley Shines 80 1 5 16.00 828.46
18 5.50 Chelt My Turn Now 80 4 7 45.71 874.17
20 2.50 Ayr Ange De Villez 80 Lost   -80.00 794.17
24 6.50 Towc Le Grande Villez 70 2 11 12.72 806.89
27 2.30 Perth Trading Trouble 80 9 4 180.00 986.89
28 2.40 Sand Dempsey 90 5 4 112.50 1099.39
30 3.10 Towc Zilcash 100 1 6 16.66 1116.05
    Profit on Month 616pts        
               
May-01 4.20 Winc Artadi 50 Lost   -50.00 450.00
3 4.50 Catt Hypnosis 40 11 10 44.00 494.00
5 1.45 Uttox Longueville Manor 40 1 2 20.00 514.00
7 4.20 Wind Phoenix Tower 50 8 13 30.76 544.76
8 3.25 Kels Mumbles Head 50 Lost   -50.00 494.76
10 7.10 Weth Brave Rebellion 40 1 2 20.00 514.76
14 3.50 Wolv Light Sentence 50 Lost   -50.00 464.76
15 8.05 Hunt Grouse Moor 40 7 2 140.00 604.76
16 2.45 York Passage of Time 60 5 6 50.00 654.76
17 8.25 Folk Risk Assessor 60 1 2 30.00 684.76
18 2.25 Newb Sakhees Secret 60 1 4 15.00 699.76
19 7.05 Worc Longueville Manor 60 2 5 24.00 723.76
23 3.30 Kelso Megaton 70 4 7 40.00 763.76
24 2.10 Bang Go Solo 70 Lost   -70.00 693.76
28 4.40 Chep Brisk Breeze 60 1 12 5.00 698.76
29 6.40 Sand Killena Boy 60 5 2 150.00 848.76
    Profit on Month 349pts        
               
Jun-03 4.20 Epsom Authorised 50 5 4 62.50 562.50
5 7.10 South Bastakiya 50 1 2 25.00 587.50
6 2.30 Sedg Oniz Tiptoes 50 11 8 68.75 656.25
8 4.15 Catt Turbo Linn 60 1 12 5.00 661.25
9 4.40 Wind Gongidas 60 1 5 12.00 673.25
11 2.00 N.A. Classi Maureen 60 1 1 60.00 733.25
12 6.30 Worc Osprey View 70 2 5 28.00 761.25
13 4.00 Brig Sawwaah 70 8 13 43.07 804.32
14 5.55 Newb Holiday Cocktail 80 Lost   -80.00 724.32
15 6.30 Chep Gaspar Van Wittel 70 2 7 20.00 744.32
16 2.30 Here Calisto Moon 70 NR      
17 9.00 Yar Dramatic 70 4 9 31.11 775.43
22 8.20 Muss Little Jimbob 70 Lost   -70.00 705.43
23 5.20 Red Silca Elegance 70 8 13 43.07 748.50
28 2.50 War Excessive 70 4 6 46.66 795.16
    Profit on Month 295pts        
               
Jul-02 7.30 Good Purple Emperor 50 1 3 16.66 516.66
4 4.05 Catt Onatopp 50 1 1 50.00 566.66
9 7.55 Ripon Bollin Felix 50 10 11 45.45 612.11
11 4.55 Newm Jack Junior 60 Lost   -60.00 562.11
12 5.15 War Font 50 13 8 81.25 643.36
19 5.10 Ham Loulwa 60 1 3 20.00 663.36
23 6.20 Wind Spring City 60 1 5 12.00 675.36
28 7.30 Ling Esteem Machine 60 1 2 30.00 705.36
    Profit on Month 205pts        
               
Aug-01 2.30 Perth Hawkwell 50 Lost   -50.00 450.00
2 4.20 Nott Time Over 40 1 3 13.33 463.33
4 7.00 Ling Al Muheer 40 2 5 16.00 479.33
6 8.00 Wind Sugar Ray 40 2 5 16.00 495.33
10 4.15 Ling Tenjackqueen 40 Lost   -40.00 455.33
13 3.00 Wolv Annambo 40 8 15 21.33 476.66
14 2.30 Brig Commandment 40 2 9 8.88 485.54
16 2.50 Sand Jedediah 40 5 6 33.33 518.87
17 8.15 Catt Yossi 50 1 4 12.50 531.37
18 1.45 Bang Mud Monkey 50 4 5 40.00 571.37
21 6.50 Perth Champagne Harry 50 4 11 18.18 599.55
22 6.35 N.A. Two Miles West 50 1 3 16.66 616.21
24 2.50 Newb Fringe 60 Lost   -60.00 556.21
25 2.35 Good Sense of Joy 50 4 7 28.57 584.78
27 4.45 Ripon Fidelia 50 2 5 20.00 604.78
29 4.20 Catt Atlantic Coast 60 1 2 30.00 634.78
31 2.20 Chest Sues Surprise 60 8 13 36.92 671.70
    Profit on Month 172pts        
               
Sep-03 1.40 Ling Mujaadel 50 1 3 16.66 516.66
5 6.20 Kemp Lodi 50 4 9 22.22 538.88
6 2.40 Salis Ramona Chase 50 1 3 16.66 555.54
7 7.50 Kemp Annie Skates 50 4 9 22.22 577.76
10 2.20 Newc Ataabas Pride 50 1 2 25.00 602.76
11 3.50 Leic Teodora Advina 60 5 4 75.00 677.76
14 2.20 Sand Kashoof 60 8 13 36.92 714.68
15 2.00 War Salute 70 1 2 35.00 749.68
24 4.30 Leic Perfect Stride 70 Lost   -70.00 679.68
26 2.30 Perth Battlecry 60 1 3 20.00 699.68
28 8.25 Wolv Gemology 60 Lost   -60.00 639.68
    Profit on Month 140pts        
               
Oct-01 2.50 Brig Silver Guest 50 NR      
5 2.55 Muss Bonny Rose 50 8 11 36.36 536.36
10 4.50 Exet Deep Purple 50 2 5 20.00 556.36
11 2.20 Winc Summer Of Love 50 5 4 62.50 618.86
18 2.20 Lud Iron Maid 60 4 11 21.81 640.67
24 8.50 Kemp Garafena 60 1 1 60.00 700.67
31 2.40 Hunt Mexican Bob 70 10 11 63.63 764.30
    Profit on Month 164pts        
               
Nov-07 3.15 Hunt Burntoakboy 50 Lost   -50.00 450.00
8 2.40 Towc Butterfly Rose 40 Lost   -40.00 410.00

receive news via our XML/RSS feed
xml rss feedxml rss feed Add to My Yahoo!
[Valid RSS]


© Copyright 2002 - 2010 Bluebell Data, & horse racing systems uk LLC - all rights reserved
Please note: Gambling is risky, we can not be held responsible for how you act upon the information provided at this site.

Get paid for taking surverys

HOT TIPS

My Daily Tips

Sitemap

Betting Tools

index.shtml